| Salary History for Sabria Howard-Castelow | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $30,151 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Registration Spec | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $30,935 |
| Change from last Fiscal Year: | 2.60 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Dring, Jake |
| Walter, Emilee |
| Owda, Rieham Ali |
| Collings, Anthony C |
| Margolis, Dana |
| Waldron, Valerie Lynn |
| Ismail, Shereen |
| Byrnes, Mary |
| Halsey, Sydney |
| Bordine, Marie |