| Salary History for Russell Becker | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Urology | 12-Month 1.00 | $0 | $94,491 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | MM Urology | 12-Month 1 | $0 | $101,500 |
| Change from last Fiscal Year: | 7.42 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Awad, Daniel F |
| Myers, Greg |
| Velikan, Karla |
| Kelly, Sara |
| Johnsen, Eric |
| Bolen, Morgan |
| Graham, Alijah |
| Monnier, John D |
| Greck, Tabitha |
| Abe, Akira |