| Salary History for Rufus Swanigan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $0 | $32,968 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $0 | $33,634 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $0 | $34,986 |
| Change from last Fiscal Year: | 4.02 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $36,026 | $36,026 |
| Change from last Fiscal Year: | 2.97 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $37,107 | $37,107 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $37,856 | $37,856 |
| Change from last Fiscal Year: | 2.02 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1 | $39,000 | $39,000 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $40,165 | $40,165 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1 | $41,371 | $41,371 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Building Services | 12-Month 1.00 | $42,619 | $42,619 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Student Life Facilities Centra | 12-Month 1.00 | $0 | $42,619 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hewitt, Heather |
| Li, Xinkai |
| Borgeson, Jeffrey |
| Poet, Karen L |
| Katz, Elizabeth |
| Wells, Karen E |
| Raffel, David M |
| Marlow, Shaylin |
| Jacobs, Jocelyn M |
| Escott, Sylvia Sanchez |