| Salary History for Roy A Oaks | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | PROJECT ASSOC II | M-CARE | 12-Month 1.00 | $0 | $61,045 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | PROJECT ASSOC II | M-CARE | 12-Month 1 | $0 | $63,059 |
| Change from last Fiscal Year: | 3.30 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | PROJECT ASSOC II | M-CARE | 12-Month 1 | $0 | $64,825 |
| Change from last Fiscal Year: | 2.80 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Health Data Analyst | M-CARE | 12-Month 1 | $0 | $67,937 |
| Change from last Fiscal Year: | 4.80 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Christofferson, Brooke Leigh |
| Grasso, Timothy |
| Hawn, Jaide |
| Sieg, Shawn L |
| Ruiz, Rosaline |
| Holliday, Patrick |
| Friedman, Amy |
| Firby, Kristen L |
| Thomas-Williams, Jovita |
| Wolf, Dawn |