| Salary History for Rovel Sequeira | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Women's and Gender Studies | 12-Month 1.00 | $60,000 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Women's and Gender Studies | 12-Month 1 | $66,000 | $66,000 |
| Change from last Fiscal Year: | 10.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASST PROFESSOR | LSA Women's and Gender Studies | 9-Month 1.00 | $87,000 | $87,000 |
| Change from last Fiscal Year: | 31.82 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Vidholia, Gargi |
| Morse, Kristle |
| Morcos, Tayseer |
| Rork, Jerome D |
| Dunlop, Robin |
| Palmer, Shana |
| Frye, Curtis C |
| Patil, Preethi |
| Smith, Mackenzie |
| Krein, Sarah L |