| Salary History for Rosemarie K Pitsch | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | Behavioral - Decision Sciences | 12-Month 1 | $0 | $48,410 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Admin Specialist Inter Health | Behavioral - Decision Sciences | 12-Month 1.00 | $0 | $49,862 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Behavioral and Decision Sciences | 12-Month 1.00 | $0 | $51,358 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Daly, Luanne |
| Holbird, Julie Anne |
| Fenech, Nicole D |
| Montenegro, Daniel |
| Hartner, Jeremiah Peter |
| Haygood, Emily |
| Rettmann, Ashley |
| Moore, Colin |
| Madden, Paula |
| Crockett, Ryan |