| Salary History for Rosalee Washington | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Hlth Behavior & Hlth Ed Dept | 12-Month 0.50 | $0 | $43,388 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Admin Coord/Project Coord | Hlth Behavior - Hlth Ed Dept | 12-Month 1.00 | $0 | $45,918 |
| Change from last Fiscal Year: | 5.83 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Student Admin Asst Sr | LSA Asian Languages & Cultures | 12-Month 1.00 | $52,000 | $52,000 |
| Change from last Fiscal Year: | 13.25 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Student Admin Asst Sr | LSA Asian Languages & Cultures | 12-Month 1.00 | $52,000 | $52,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hart, Anne G |
| Petrov, Victor |
| Kauffman, Christine |
| Rotche, John |
| Demski, Debra |
| Smith, Chelsey |
| Nega, Katty |
| Lee, Elizabeth Mary |
| Jonatzke, Kira |
| Patterson, Kimberly Marie |