| Salary History for Ronda Marie Sheeks | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $28,788 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $28,788 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $31,836 |
| Change from last Fiscal Year: | 10.59 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $32,631 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $33,447 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | Nursing Clerical Overhead | 12-Month 0.80 | $0 | $33,447 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | Nursing Clerical Overhead | 12-Month 0.80 | $0 | $34,292 |
| Change from last Fiscal Year: | 2.53 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | Nursing Clerical Overhead | 12-Month 0.80 | $0 | $36,234 |
| Change from last Fiscal Year: | 5.66 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Inpatient Unit Clerk | Nursing Clerical Overhead | 12-Month 0.80 | $0 | $36,234 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Walma, Jenna |
| McGuire-Nuttle, Lisa |
| Pendell, Bethany A |
| Cutrell, Erin |
| Wylie, David |
| Heemstra, Kevin |
| Hendrickson, Ryan |
| Gerber, Steven |
| Li, Jay |
| Kaake, Nada |