| Salary History for Roland Hwang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2010-11 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Sociology - Anthropol | 8-Month 0.05 | $0 | $30,556 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | LSA American Culture | 8-Month 0.33 | $15,996 | $48,000 |
| Change from last Fiscal Year: | 57.09 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | LSA American Culture | 8-Month 0.33 | $18,198 | $56,983 |
| Change from last Fiscal Year: | 18.71 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | LSA American Culture | 8-Month 0.33 | $20,019 | $63,485 |
| Change from last Fiscal Year: | 11.41 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | LSA American Culture | 8-Month 0.33 | $21,166 | $67,294 |
| Change from last Fiscal Year: | 6.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jones, Michael |
| Cowell, Amanda |
| Akhtar, Sumreen |
| Therrian, Megan Renee |
| Miles, Brandy |
| Woo, Tai-Ting |
| Freiberg, Sean M |
| DeVries, Bradley |
| Arnold, David |
| Robinson, Tanisha |