| Salary History for Roger Scott Armen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $43,428 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Chemistry | 12-Month 1.00 | $0 | $43,428 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stadler, Amber R |
| Wang, Kai |
| Peters, Jennifer |
| Kamissoko, Mohamed |
| Marshall, Ryan |
| Willis, Linda Darnell |
| Keshet, Ezra Russell |
| Song, Eunji |
| Fox, Erin |
| Ohi, Ryoma |