| Salary History for Rodney Allen McCowan | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | Ross School of Business | 8-Month 0.5 | $66,000 | $135,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Case, Jon |
| Aguirre, Ricardo |
| Jardine, John |
| Mann, Kimberly |
| Loury, Kelly |
| Williams, Christopher |
| Falcone, Robert |
| Johnson, Kyla |
| Breslin, Maureen |
| Krahn, Kayla |