| Salary History for Robert S Frazier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | SERVICE SUPR I | Univ Parking Svcs-Central Camp | 12-Month 0.5 | $0 | $35,750 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SERVICE SUPR I | Univ Parking Svcs-Medical Camp | 12-Month 1 | $0 | $36,850 |
| Change from last Fiscal Year: | 3.08 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Cashiering Intermediate Supr | Univ Parking Svcs-Medical Camp | 12-Month 1 | $0 | $37,925 |
| Change from last Fiscal Year: | 2.92 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Cashiering Intermediate Supr | Univ Parking Svcs-Medical Camp | 12-Month 1 | $0 | $39,139 |
| Change from last Fiscal Year: | 3.20 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Cashiering Intermediate Supr | Univ Parking Svcs-Medical Camp | 12-Month 1.00 | $0 | $40,313 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Cashiering Intermediate Supr | Univ Parking Svcs-Medical Camp | 12-Month 1.00 | $0 | $40,313 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| schust, | Electrical Engineer sen | CoE |
| Yoon, Yung-Jin Carolyn | secu | Sleep Disorders Center DF NEU |
| zeichman, | Interpret | PSYC |
| sheth, | donor rel | lib |
| kotz, | clerical in | UMH 7C Cardiology |
| webber, | Rehab services | Human Genetics Department |
| S, Tami | icu tech | F |
| Hazlett, | Key acc | Student Organizations |
| draper, | Corporate Communications Mg | SEAS Communications |
| Ward, Andre | Clinical Research Coord i | ROSS SCH Human Resources |
| Coff, | Acquisitions Editor Senior | Athletics |
| Random Names from University of Michigan |
|---|
| Kimball, George |
| Bolter, Kayla |
| Valia, Giuliana |
| Craig, Kyle |
| Hemstreet, Jennifer |
| Lewis, Hilary |
| Cerda, Kristina |
| Jasthi, Divya L |
| Meagher, Jennifer Lynn |
| Jovanovic, Nemanja |