| Salary History for Robert Hae Lee | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH Medicine - House Officers | 12-Month 1.00 | $0 | $42,369 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bailey, Emily |
| Patete, Chelsea Nicole |
| Schrattenthaler, Gertraud |
| Loy, Anne Marie |
| Whitley, Kyle |
| Andreoli, Jeanne |
| Engel, Lisa M |
| Kwon, Soojin |
| Wang, Guan |
| Zick, Suzie M |