| Salary History for Robert F McClish | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SR ALLD HLTH TECH SPEC | UMH Resp/Cardiov Svcs | 12-Month 1.00 | $0 | $65,980 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SR ALLD HLTH TECH SPEC | UMH Resp/Cardiov Svcs | 12-Month 1 | $0 | $67,861 |
| Change from last Fiscal Year: | 2.85 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SR ALLD HLTH TECH SPEC | UMH Resp/Cardiov Svcs | 12-Month 1 | $0 | $71,016 |
| Change from last Fiscal Year: | 4.65 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Resp/Cardiov Svcs | 12-Month 1 | $0 | $74,922 |
| Change from last Fiscal Year: | 5.50 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Resp/Cardiov Svcs | 12-Month 1 | $0 | $79,477 |
| Change from last Fiscal Year: | 6.08 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Respiratory Therapy Supervisor | UMH Resp/Cardiov Svcs | 12-Month 1.00 | $0 | $81,067 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Inter | UMH Resp/Cardiov Svcs | 12-Month 1.00 | $0 | $68,907 |
| Change from last Fiscal Year: | -15.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Inter | UMH Resp/Cardiov Svcs | 12-Month 1.00 | $0 | $68,907 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Clinical Info Analyst Inter | UMH Resp/Cardiov Svcs | 12-Month 1 | $0 | $68,907 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Ott, | accom | help |
| Az, | business syste | Law School |
| Phillips, | Govt Aff | Ross Tauber |
| Bo, Li | associate dean | Wolverine Pathways |
| Hugan, | Dean of | UMH Gifts of Art |
| Lewis, Toby C | User Interface Desig | NWC Apts Fac Admin |
| Beddor, | chemical | Flint VC for Institutional Adv |
| bloom, j | admissions assist | Stamps School of Art |
| and, pat | Academic Advisor/Couns Inte | Staff HR0 |
| Thompson, S | emply | DENTHumanResources |
| Gran, | J | Er medicine |
| Random Names from University of Michigan |
|---|
| Johnson, Leena |
| Curtis, April |
| Papson, Molly R |
| Bowen, Sarah Diane |
| Harper, Gary W |
| Munn, Jill Kirby |
| Joe, Annette |
| Kovarik, Kristin |
| Pechim, Elaine |
| Ducher, Michelle Renee Files |