| Salary History for Robert Arthur Albert Linn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_DEARBORN | LEO Lecturer I | Dbn CASL-Social Sciences | 8-Month 0.25 | $7,075 | $28,300 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Holcombe, Sven Alan |
| Elatbash, Dema |
| Burch, Eric |
| Sorensen, Colleen Anna |
| Calvo, Jorrey |
| Li, Xinghua |
| Lutes, Ruth Ann |
| Jarjosa, Sandy |
| Komano, Jean Louis |
| Skiff, Andrea |