| Salary History for Robert Suszkiewicz | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | HRIS Analyst Intermediate | UMHS Human Resources | 12-Month 1 | $0 | $57,680 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | HRIS Analyst Intermediate | UMHS Human Resources | 12-Month 1.00 | $0 | $58,834 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Murrish, Troy |
| Lenart, Robyn |
| Pryor, Anna |
| Robey, Penelope |
| Mason, Cortland |
| Larkin, Tony Edward |
| Hall, Chad |
| Girbach, Alexis |
| Bisco, Erin |
| Bokor, Traci Renee |