| Salary History for Robert McMurdo | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Receptionist | MI Dining - Administration | 12-Month 0.40 | $0 | $28,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Receptionist | MI Dining - Administration | 12-Month 0.40 | $0 | $28,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Receptionist | MI Dining - Administration | 12-Month 0.4 | $0 | $31,200 |
| Change from last Fiscal Year: | 9.09 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Receptionist | MI Dining - Administration | 12-Month 0.40 | $0 | $32,448 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Receptionist | MI Dining - Administration | 12-Month 0.4 | $0 | $33,746 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Receptionist | MI Dining - Administration | 12-Month 0.40 | $0 | $34,927 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Receptionist | MI Dining - Administration | 12-Month 0.40 | $0 | $35,975 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rasnake, Amanda |
| Huebner, Erika |
| Krumm, Andrew E |
| Fraley, Kevin |
| Mitchell, Moneek |
| Fletcher, Marilyn |
| Mutahr, Mutahr |
| Hendrix, Grace Ann |
| Uludag, Suleyman |
| Collins-Jones, James |