| Salary History for Robert English jr | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $31,512 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $32,781 |
| Change from last Fiscal Year: | 4.03 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $33,758 | $33,758 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $34,778 | $34,778 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $35,464 | $35,464 |
| Change from last Fiscal Year: | 1.97 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1 | $36,525 | $36,525 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $37,627 | $37,627 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1 | $38,750 | $38,750 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $39,915 | $39,915 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $39,915 | $39,915 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Tha, D | Special Advisor to the Pres | Health |
| johnson, Matthew | pharmacy technician asso | MM PM |
| Burgess, | INFORM RES MGR I | Mm neur |
| Dennison, | HVAC R | UMHTransplantAdmin |
| Pe, Ang | Clin Info Analys | Mechanical Engineering |
| william, michael | interim | mm histocompatibility |
| mc, dan | Chief Operating | Flint Development |
| Ridgway, | CLIN SOC WKR IV | UM Children |
| Siden, Rivka | Credit and Collection Clerk Sr | Orthopedic0 |
| korsal, | speech lang | University Press |
| m, brett | volunteer | Ross bus0 |
| Random Names from University of Michigan |
|---|
| Balduc, Meghan Bradley |
| Simpson, Robert L |
| Corrigan, Jenna |
| Vann, Kelsey |
| Pace, Thomas A |
| Johns, Lily |
| Thomas, Penelope Susan |
| Said, Ayaan |
| Bratcher, Roxana |
| Fairchild, Kurt |