| Salary History for Robert Baron | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | ERP Business Analyst Inter | ITS AIS Resource Pools | 12-Month 1.00 | $0 | $69,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | ERP Business Analyst Inter | ITS Administrative Info Srvcs | 12-Month 1.00 | $0 | $70,543 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | ERP Business Analyst Inter | ITS Dsgn-Bld Solutions Pool | 12-Month 1.00 | $0 | $71,249 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | ERP Business Analyst Inter | ITS Dsgn-Bld Solutions Pool | 12-Month 1.00 | $73,031 | $73,031 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Blue, Erica |
| Janes, Amanda |
| Buzzi, Ugo |
| Roggero, Kayla |
| Bergmann, Joshua Ryan |
| Copeland, Lisa |
| Heyman, Matthew |
| Payne, Zachary |
| Rink, David Edward |
| Tipton Hendershot, Shawn |