Salary History for Richard K Carter | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | SYS ADMINISTRATOR III | LS-A Physics Department | 12-Month 1.00 | $62,000 | $62,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | TECHNOLOGIST-ITCS* | ITCS-Info Tech Central Srvs | 12-Month 1 | $0 | $63,000 |
Change from last Fiscal Year: | 1.61 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Ops/Tech Support Analyst | ITCS-Info Tech Central Srvs | 12-Month 1 | $32,288 | $64,575 |
Change from last Fiscal Year: | 2.50 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Ops/Tech Support Analyst | ITCS-Info Tech Central Srvs | 12-Month 1 | $66,835 | $66,835 |
Change from last Fiscal Year: | 3.50 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Ops/Tech Support Analyst | ITCS-Info Tech Central Srvs | 12-Month 1.00 | $69,273 | $69,273 |
Change from last Fiscal Year: | 3.65 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Ops/Tech Support Analyst | ITCS-Info Tech Central Srvs | 12-Month 1.00 | $71,351 | $71,351 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Systems Administrator Senior | ITCS-Info Tech Central Srvs | 12-Month 1.00 | $72,421 | $72,421 |
Change from last Fiscal Year: | 1.50 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | OS Programmer Senior | ITS IS Core Srvcs Infra | 12-Month 1 | $79,041 | $79,041 |
Change from last Fiscal Year: | 9.14 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | OS Programmer Senior | ITS IS Core Srvcs Infra | 12-Month 1.00 | $80,227 | $80,227 |
Change from last Fiscal Year: | 1.50 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | CS Programmer Senior | ITS Infrastructure Svcs | 12-Month 1.00 | $81,431 | $81,431 |
Change from last Fiscal Year: | 1.50 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | CS Programmer Senior | ITS IS Infrastr Srvcs & Ops | 12-Month 1.00 | $83,060 | $83,060 |
Change from last Fiscal Year: | 2.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | CS Programmer Senior | ITS IS Infrastr Srvcs and Ops | 12-Month 1.00 | $84,306 | $84,306 |
Change from last Fiscal Year: | 1.50 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | CS Programmer Senior | ITS IS Infrastr Srvcs and Ops | 12-Month 1.00 | $85,782 | $85,782 |
Change from last Fiscal Year: | 1.75 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | CS Programmer Senior | ITS Infra Sys Srvcs & Ops | 12-Month 1.00 | $87,069 | $87,069 |
Change from last Fiscal Year: | 1.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | CS Programmer Senior | ITS Infra Sys Srvcs & Ops | 12-Month 1.00 | $88,376 | $88,376 |
Change from last Fiscal Year: | 1.50 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | OS Programmer Senior | ITS Infra Sys Application Ops | 12-Month 1.00 | $89,702 | $89,702 |
Change from last Fiscal Year: | 1.50 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | OS Programmer Senior | ITS Infra Sys Application Ops | 12-Month 1.00 | $90,600 | $90,600 |
Change from last Fiscal Year: | 1.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | OS Programmer Senior | ITS Infra Sys Application Ops | 12-Month 1.00 | $90,600 | $90,600 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | OS Programmer Senior | ITS IQ Web Hosting | 12-Month 1 | $90,600 | $90,600 |
Change from last Fiscal Year: | 0.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | OS Programmer Senior | ITS IQ Web Hosting | 12-Month 1.00 | $90,600 | $90,600 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Shah, Jennifer Lobo |
Briggs, Jodie |
Moco, Noelle |
McEvoy, Elizabeth |
Porter, Debbie |
Bigler, Sandra |
Chen, Xi |
Hearing, Linda D |
Hennessey, Lawrence Raymond |
Ham, Eileen J |