| Salary History for Richard A Rodriguez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | HEAD FOOTBALL COACH | Athletics | 12-Month 1.00 | $0 | $300,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | HEAD FOOTBALL COACH | Athletics | 12-Month 1.00 | $0 | $309,000 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | HEAD FOOTBALL COACH | Athletics | 12-Month 1 | $0 | $315,180 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Candea, Jessica |
| Matusik, Megan |
| Zuhlke, Kimberly A |
| Rottmann, Douglas Alan |
| Hall, Vivian L |
| Bogle, Rachael |
| Luck, Sarah |
| Shepard, Stephanie |
| Duffy, Meghan A |
| Ozcan Camci, Zeynep |