Salary History for Richard Nezwek | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2010-11 | |||||
UM_ANN-ARBOR | Dentist | DENT Clinic Operations | 12-Month 0.2 | $0 | $76,500 |
Change from last Fiscal Year: | 0.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Dentist | DENT Patient Services | 12-Month 0.20 | $0 | $78,413 |
Change from last Fiscal Year: | 2.50 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Dentist | DENT Patient Services | 12-Month 0.40 | $0 | $79,981 |
Change from last Fiscal Year: | 2.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Dentist | DENT Patient Services | 12-Month 0.40 | $0 | $81,580 |
Change from last Fiscal Year: | 2.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Dentist | DENT Patient Services | 12-Month 0.40 | $0 | $83,212 |
Change from last Fiscal Year: | 2.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Dentist | DENT Patient Services | 12-Month 0.40 | $0 | $85,292 |
Change from last Fiscal Year: | 2.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Dentist | DENT Patient Services | 12-Month 0.40 | $0 | $87,382 |
Change from last Fiscal Year: | 2.45 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Dentist | DENT Patient Services | 12-Month 0.40 | $0 | $89,130 |
Change from last Fiscal Year: | 2.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Dentist | DENT Patient Services | 12-Month 0.40 | $0 | $91,135 |
Change from last Fiscal Year: | 2.25 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Potocki, Claire |
Cousino, Emily |
Berger, Whitney |
Yao, Chiu Yueh |
Hu, Hsou Mei |
Turner, Laura Nicole |
Waynick, Victoria |
Brevik, Heather |
Wang-Flores, Helena |
Colquhoun, Douglas |