| Salary History for Rian Brooks | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Talent Acquisition Manager | MM Human Resources | 12-Month 1 | $0 | $122,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Talent Acquisition Manager | MM Human Resources | 12-Month 1.00 | $0 | $127,490 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Talent Acquisition Manager | MM Human Resources | 12-Month 1 | $0 | $144,200 |
| Change from last Fiscal Year: | 13.11 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Talent Acquisition Manager | MM Human Resources | 12-Month 1.00 | $0 | $148,526 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Giannakas, Georgia |
| Tuckfield, Amy |
| Griggs, Jennifer J |
| Ijbara, Yousef |
| Poston, Ellington |
| Meah, Sabir Nabih |
| Chow, Ann |
| Courey, Theresa |
| He, Kai |
| Brackett, Lindsay Marie |