| Salary History for Reon Lee Dawson | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Student Acad. Affairs | 12-Month 1 | $53,500 | $53,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Academic Advisor/Couns Inter | LSA UG: Student Acad. Affairs | 12-Month 1.00 | $56,980 | $56,980 |
| Change from last Fiscal Year: | 6.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lewandowski, Kimberly A |
| Grazier, Kyle Lynn |
| Aldrich, Keith |
| McGee, Shaundale |
| Spunar, Matthew |
| Herbert, Annette M |
| Chavez, Julie |
| Moran, Katherine |
| Chen, Megan |
| Lake, Nathan |