Salary History for Renee Pitter | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2010-11 | |||||
UM_ANN-ARBOR | Student Admin Asst Inter | LSA UG:Office Interntnl Prgms | 12-Month 1 | $36,000 | $36,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Hlth Behavior & Hlth Ed Dept | 12-Month 1.00 | $0 | $49,700 |
Change from last Fiscal Year: | 38.06 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Hlth Behavior and Hlth Ed Dept | 12-Month 1.00 | $0 | $51,094 |
Change from last Fiscal Year: | 2.80 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Pediatrics-Nephrology | 12-Month 1.00 | $13,616 | $54,465 |
Change from last Fiscal Year: | 6.60 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Pediatrics-Nephrology | 12-Month 1.00 | $9,770 | $55,827 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Pediatrics-Nephrology | 12-Month 1.00 | $15,736 | $57,223 |
Change from last Fiscal Year: | 2.50 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | Pediatrics-Nephrology | 12-Month 1.00 | $0 | $58,653 |
Change from last Fiscal Year: | 2.50 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | School of Nursing | 12-Month 1.00 | $0 | $62,225 |
Change from last Fiscal Year: | 6.09 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Clinical Res Coordinator Hlth | School of Nursing | 12-Month 1.00 | $28,275 | $62,225 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Clinical Res Project Mgr Hlth | School of Nursing | 12-Month 1 | $0 | $67,980 |
Change from last Fiscal Year: | 9.25 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Clin Res Project Manager | School of Nursing | 12-Month 1.00 | $3,641 | $72,820 |
Change from last Fiscal Year: | 7.12 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Clin Res Project Manager | School of Nursing | 12-Month 1 | $0 | $75,005 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Jones, TaMyshia |
Gaggio, Dario |
Ali, Mustafa Jave |
Sodt, William D |
Welch, Matthew |
Sprinkles, Patricia |
Howard, Julie A |
Nabozny, Jillian |
Johnson, Eboni |
Brown, Diane M |