| Salary History for Renato Marimon Alvarez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | GROUNDSKEEPER II | Grounds Services | 12-Month 1.00 | $0 | $42,640 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | GROUNDSKEEPER II | Grounds Services | 12-Month 1.00 | $43,909 | $43,909 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | MAINT MECH TRAINEE | North Campus Region | 12-Month 1.00 | $0 | $45,240 |
| Change from last Fiscal Year: | 3.03 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Karr, Jessi |
| Perlman, Ryan |
| Godley, Katrina |
| Kalisieski, Matt |
| Quasney, Michael |
| Curry, Shawn Stiff |
| McDonald, Amy M |
| Grougan, Sandra |
| Park, Jiwon |
| Fernandez, Elise O'Neal |