| Salary History for Regina Clark | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2025-26 | |||||
| UM_ANN-ARBOR | Business Administrator Inter | LSA Classical Studies | 12-Month 1.00 | $100,000 | $100,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Driscoll, Anisa |
| Baker, Carrie |
| Gibb, Lindsey |
| Jenkins, Ashley |
| Walter, Krysta |
| Aldrich, Sarah N |
| Smith, Kyle Ethan |
| Gabrito, Ramel Buenaflor |
| Stokes, Kyle |
| Suzuki-Keene, Chihiro |