| Salary History for Reed Kamyszek | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | H.O. Anesthesiology | 12-Month 1.00 | $0 | $58,576 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | H.O. Anesthesiology | 12-Month 1.00 | $0 | $63,289 |
| Change from last Fiscal Year: | 8.05 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | MM H.O. Anesthesiology | 12-Month 1 | $0 | $68,447 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | MM H.O. Anesthesiology | 12-Month 1.00 | $0 | $74,205 |
| Change from last Fiscal Year: | 8.41 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rousu, Clair |
| Said, Ayaan |
| Berndt, Michael |
| Chen, Julia |
| Wiley, Damita |
| Pyreddy, Avinash |
| Ralph, Brian C |
| Katz, Ellen D |
| Gerdsen, Jenna Kate Ihara |
| Mroz, John Michael |