| Salary History for Rebecca Anne Godfrey | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | GRADUATE NURSE | UMH Nsg Mott Ped ICU | 12-Month 0.90 | $0 | $34,819 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Granger, Grace |
| Date, Allison M |
| Hopkins, Renecia |
| Oblander, Eric |
| Choi, James |
| Campbell, Paul Tyler |
| Tuck, Debra L |
| Preciado-Diaz, Adriana |
| Symboluk, Rebecca |
| Molla, Zewditu |