Salary History for Rebecca Jones | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | Medical Assistant Associate | UMH Surgery Pre-Op Center | 12-Month 1.00 | $0 | $36,592 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Medical Assistant Associate | UMH Surgery Pre-Op Center | 12-Month 1.00 | $0 | $39,235 |
Change from last Fiscal Year: | 7.22 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Medical Assistant Associate | UMH Surgery Pre-Op Center | 12-Month 1.00 | $0 | $40,788 |
Change from last Fiscal Year: | 3.96 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Endoscopy Technician | MM Med Proc Unit - Tech | 12-Month 1 | $0 | $41,544 |
Change from last Fiscal Year: | 1.85 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Endoscopy Technician | MM Med Proc Unit - Tech | 12-Month 1.00 | $0 | $44,716 |
Change from last Fiscal Year: | 7.63 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Endoscopy Technician | MM Med Proc Unit - Tech | 12-Month 1 | $0 | $46,057 |
Change from last Fiscal Year: | 3.00 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Endoscopy Technician | MM Med Proc Unit - Tech | 12-Month 1.00 | $0 | $46,057 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Gilbert, Anna |
Deters, Harrison |
Menke, Dana |
Markey, Alicia Ann |
Millett, Raven |
Harrison, Jenae |
Vrabel, Jennifer |
Beamish, Jeffrey A |
Leontis, Artemis S |
Mccalister, Dalaina |