| Salary History for Raymond Earl Baser | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | RCGD-Rsrch Cntr for Grp Dyn | 12-Month 1 | $0 | $50,508 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | RCGD-Rsrch Cntr for Grp Dyn | 12-Month 1 | $0 | $52,032 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Research Area Specialist Sr | RCGD-Rsrch Cntr for Grp Dyn | 12-Month 1.00 | $0 | $60,000 |
| Change from last Fiscal Year: | 15.31 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Chen, Liang |
| Mamer, Lauren |
| Sheid, Susan |
| Foerg, Alejandra |
| Hawkins, Julie |
| Roberson-Lange, Melissa |
| Roat, Chelsea |
| Stoller, Chad |
| Waines, Kathleen |
| Williams, Steve |