Salary History for Raylene Ann Marcum | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | CLIN NURSE II | UMH Txp Organ Procure | 12-Month 0.50 | $0 | $64,376 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | CLIN NURSE II | UMH Txp Organ Procure | 12-Month 0.5 | $0 | $66,643 |
Change from last Fiscal Year: | 3.52 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | CLIN NURSE II | UMH Gen Surg Clin Support | 12-Month 0.5 | $0 | $68,307 |
Change from last Fiscal Year: | 2.50 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | CLIN NURSE III | UMH Gen Surg Clin Support | 12-Month 0.5 | $0 | $73,154 |
Change from last Fiscal Year: | 7.10 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Gen Surg Clin Support | 12-Month 0.5 | $0 | $75,525 |
Change from last Fiscal Year: | 3.24 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH Gen Surg Clin Support | 12-Month 0.50 | $0 | $77,979 |
Change from last Fiscal Year: | 3.25 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Ash, Amber |
Gascho, Joseph A |
Garlick, Brandi |
Kitchen, Sarah |
Hudson, Timothy |
Schultz, KImberly |
Mulholland, Julie |
Barlage, Alisa |
Morman, Elizabeth |
Busby, Denise |