| Salary History for Rashida M Moore | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Lab Animal Medicine Unit | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $41,796 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Departments from University of Michigan |
|---|
| Flint Art & Art History |
| SRO-Technical Services |
| MM Pathology DQHI |
| Merit Network |
| Work Management |
| eHAIL |
| Law Library |
| MM Biological Chemistry Dept |
| SPHDO-Instructional Services |
| MH-Behavioral Health |