| Salary History for Rashida Wideman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Technician Associate | Center for Human Growth & Dev | 12-Month 1.00 | $0 | $32,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lu, Kongjie |
| Parikh, Noopur |
| Reynard, Hannah |
| Prince, Thomas |
| Burnham, Laura Lynn |
| Mallonen, Kyle |
| Mertens, Haley |
| Medina, Melissa |
| Dewey, Courtney |
| Simone, Louis |