Salary History for Rania Bazzi | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | Clinical Pharmacist | CW - Pharmacy | 12-Month 1.00 | $0 | $111,413 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Clinical Pharmacist | CW - Pharmacy | 12-Month 1.00 | $0 | $119,854 |
Change from last Fiscal Year: | 7.58 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Clinical Pharmacist | Ambulatory Pharmacy | 12-Month 1.00 | $0 | $119,854 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Clinical Pharmacist | MM Ambulatory Pharmacy | 12-Month 1 | $0 | $130,793 |
Change from last Fiscal Year: | 9.13 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Clinical Pharmacist | MM CGC Infusion Pharmacy | 12-Month 1.00 | $0 | $146,886 |
Change from last Fiscal Year: | 12.30 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Clinical Pharmacist Specialist | MM UH Pharmacy Services | 12-Month 1 | $0 | $151,660 |
Change from last Fiscal Year: | 3.25 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Vega, Mario A |
Burke, Ashley |
Carpenter, Nichole |
Hazen, Quinton |
French, Michelle |
Bowring, Jerry |
Joshi, Kalpana |
Xiao, Yunming |
Mills, John |
Campbell, Katrina |