| Salary History for Ramanjit Cheema | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Livonia Family Medicine | 12-Month 1.00 | $0 | $35,058 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Medical Assistant | UMH Livonia Family Medicine | 12-Month 1.00 | $0 | $36,881 |
| Change from last Fiscal Year: | 5.20 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Medical Assistant | MM Livonia Family Medicine | 12-Month 1 | $0 | $40,591 |
| Change from last Fiscal Year: | 10.06 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM Livonia Family Medicine | 12-Month 1.00 | $0 | $44,984 |
| Change from last Fiscal Year: | 10.82 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM Livonia Family Medicine | 12-Month 1 | $0 | $49,576 |
| Change from last Fiscal Year: | 10.21 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM Livonia Family Medicine | 12-Month 1.00 | $0 | $49,576 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM Livonia Family Medicine | 12-Month 1.00 | $0 | $52,770 |
| Change from last Fiscal Year: | 6.44 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Resnick, | research compliance sp | mm maintenance |
| Curry, | PROGRAM COORD | billing and coding |
| DE, | Paralegal/Legal | ADA Office |
| harr, | talent acqui | D |
| STRICKLAND, | Hlth info m | ENVIRONMENTAL |
| Levinsohn, James A | REVENUE CYCLE CODIN | Rackham Grad Prof |
| sumne, | Compliance Auditor | relation |
| peng, | Business syste | nurse auditor |
| thom, gary | financial analys | DPSS Housing Sec |
| fancy, | EMPLOYMENT REP II | UMH Med Rehab Physician |
| Strong, | Svc Mgmt and Quality Analyst | Bus0 |
| Random Names from University of Michigan |
|---|
| Haus, Jacob Matthew |
| Richardson, Lauren |
| Gallo, Lindsey Arden |
| Sawhney, Pearl |
| Chrumka, Nicholas R |
| Downing, Jordan |
| Bai, Longchuan |
| Eversole, Zachary |
| Zick, Allyson |
| Nair, Pooja |