Salary History for Rachelle Adair | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2016-17 | |||||
UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $31,512 |
Change from last Fiscal Year: | 0.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $0 | $32,781 |
Change from last Fiscal Year: | 4.03 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $33,758 | $33,758 |
Change from last Fiscal Year: | 2.98 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $34,778 | $34,778 |
Change from last Fiscal Year: | 3.02 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $35,464 | $35,464 |
Change from last Fiscal Year: | 1.97 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1 | $36,525 | $36,525 |
Change from last Fiscal Year: | 2.99 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | CUSTODIAN I | Building Services | 12-Month 1.00 | $37,627 | $37,627 |
Change from last Fiscal Year: | 3.02 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Young, James |
Shane, Judith Kay |
Benham, Kent J |
Choi, Junsouk |
Melnick, Carolyn |
Shepard, Ina |
Scott, Marcus |
Halter, Steven |
Dias, Kenadi |
Priester, Asia |