| Salary History for Qun Luo | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | INFORM RES ASSOC | Asia Library | 12-Month 1.00 | $23,250 | $23,250 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | INFORM RES ASSOC | Asia Library | 12-Month 1 | $23,700 | $23,700 |
| Change from last Fiscal Year: | 1.93 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Spicer, Amy |
| Corbin, Ruth |
| Brandon, Jamie Yost |
| Mones, Marites |
| Cheek, Emily |
| Ajam, Mina |
| Rose, Maureen M |
| Trombley, John E |
| Smith, Tristin |
| Humbert, Ashley |