| Salary History for Purba Das | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $30,901 | $66,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Howard, Julie |
| Lueck, Betsy |
| Castillo, Joaquin G |
| Truman, Kira |
| Christensen, Stephanie Elaine |
| Meade, Steve |
| Swanson, Kimberly |
| Saber, Kristen Anne |
| Alawdi, Aisha |
| Hart, Gazmyne |