| Salary History for Purba Das | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Asst Professor | LSA Mathematics | 9-Month 1.00 | $30,901 | $66,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wisner, Carol |
| Tehranisa, Jason Seyed |
| Hamel, Anthony |
| Underwood, Hannah |
| Fix, Meghan |
| Alvarado Nieves, Cristina |
| Gardner, Mary L |
| Kroll, Jenna |
| Terrell, Lauren |
| Tatti, Angela |