| Salary History for Priscilla Valentine | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | CW 7E - Ped BMT/Hem-Onc | 12-Month 0.90 | $0 | $61,360 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | CW 7E - Ped BMT/Hem-Onc | 12-Month 0.80 | $0 | $63,336 |
| Change from last Fiscal Year: | 3.22 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | CW 12E - Ped General Care | 12-Month 0.60 | $0 | $66,373 |
| Change from last Fiscal Year: | 4.79 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 12E | 12-Month 0.60 | $0 | $71,469 |
| Change from last Fiscal Year: | 7.68 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 12E | 12-Month 0.80 | $0 | $76,211 |
| Change from last Fiscal Year: | 6.64 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 12E | 12-Month 0.80 | $0 | $81,203 |
| Change from last Fiscal Year: | 6.55 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 12E | 12-Month 0.8 | $0 | $86,570 |
| Change from last Fiscal Year: | 6.61 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 12E | 12-Month 0.80 | $0 | $96,325 |
| Change from last Fiscal Year: | 11.27 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | MM CW 12E | 12-Month 0.8 | $0 | $108,056 |
| Change from last Fiscal Year: | 12.18 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | EDUC NURSE COORD COMPETENT-NE | MM CW 12E | 12-Month 1.00 | $0 | $124,862 |
| Change from last Fiscal Year: | 15.55 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Roberts, Mary | Medical Coder Compliance Spec | C |
| Mike, | Ophthalmic Technician Senio | UMH |
| christensen, s | Acad Multicultural Init Dir | Mm |
| penr, | Associate University Librarian | s |
| issa, | Ambulatory Care Asc Di | m |
| Florida, Nancy K | WNS ADMIN I | C |
| Mohamed, | LAN Administrator Lead | F |
| Oestreich, | Strategist Senior | Mm microbiology |
| Bogi, | Case Manager HMO | construction services |
| B, Rebecca | research ad | dbn |
| Merz, | bus | UMH Nursing 6A |
| Random Names from University of Michigan |
|---|
| LaPratt, Jennifer |
| Leblang, Tracy |
| Blaszyk, Jordan |
| Mousa, Emel |
| Compeau, Katie |
| Fry, Maura |
| Gonzalez del Pozo, Jorge |
| Gregory, Esme |
| Burton, Chelsea |
| Rinaldi, Sherry |