| Salary History for Piotr Jozef Bandyk | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Naval Arch - Marine Dept | 12-Month 1.00 | $0 | $42,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Carroll, Jenny |
| Copeland, Zina |
| Z, Y |
| Jackson, Nicole |
| Elaimy, Ameer |
| Konrad, Annika Marie |
| Martindale, Ty |
| Collins, Stephen |
| Kwon, Hellan Kang |
| Ruffing, Marissa Lothamer |