| Salary History for Pia Dano Bagamasbad | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | LSA Molec./Cell./Develop. Bio | 12-Month 1.00 | $0 | $36,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Human Genetics Department | 12-Month 1.00 | $0 | $39,264 |
| Change from last Fiscal Year: | 9.07 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Patel, Nikhil Bhrugang |
| Lang, Kayla |
| Bush, Brandon |
| Guo, Longhua |
| Roma, Claire |
| Romijn, Amanda |
| Adams, Steven A |
| Williams, Kellee |
| Hunt, Cynthia |
| Ringle, Eric E |