Salary History for Phyllis M Marchese | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D Neuro ICU | 12-Month 1.00 | $0 | $64,376 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D Neuro ICU | 12-Month 1 | $0 | $66,643 |
Change from last Fiscal Year: | 3.52 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D Neuro ICU | 12-Month 1 | $0 | $68,307 |
Change from last Fiscal Year: | 2.50 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 4D Neuro ICU | 12-Month 1 | $0 | $70,013 |
Change from last Fiscal Year: | 2.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Wiggins, Lizabeth |
Cools, Anna |
Schmaltz, Tad M |
Freeland, Beth A |
Leckemby, Tammie Lynn |
Webster, Ashley |
Gutierrez, Martha |
Robinson, Nicholas |
Velis, Elder |
Burney, Samantha |