| Salary History for Phyllis M Cox | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | LIC PRACTICAL NURSE | UMH Nursing 6A | 12-Month 1.00 | $0 | $39,062 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | LIC PRACTICAL NURSE | UMH Nursing 6A | 12-Month 1 | $0 | $40,040 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | LIC PRACTICAL NURSE | UMH Nursing 6A | 12-Month 1 | $0 | $41,246 |
| Change from last Fiscal Year: | 3.01 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Nursing 6A | 12-Month 0.9 | $0 | $42,474 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Nursing 6A | 12-Month 0.9 | $0 | $43,748 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Nursing 6A | 12-Month 0.90 | $0 | $45,060 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Nursing 6A | 12-Month 0.90 | $0 | $46,412 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Nursing 6A | 12-Month 0.90 | $0 | $46,412 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Licensed Practical Nurse | UMH Nursing 6A | 12-Month 0.9 | $0 | $47,804 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Phillips, Sean |
| Vila, Anxhela |
| Moretti, Brandon |
| Astafyev, Yevgeny |
| Polidano, Anthony |
| Swinney, Brandon |
| Harvey, Lynda |
| Krumm, Andrew E |
| Watkins, Debra |
| Thompson, Joyce Kathleen |