| Salary History for Phillip Keiser | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | Property Disposition | 12-Month 1.00 | $42,411 | $42,411 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | STOCKKEEPER II | Property Disposition | 12-Month 1.00 | $43,264 | $43,264 |
| Change from last Fiscal Year: | 2.01 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | MATERIAL EXPEDITER-TRADES | Logistics | 12-Month 1 | $0 | $52,354 |
| Change from last Fiscal Year: | 21.01 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | MATERIAL EXPEDITER-TRADES | Logistics | 12-Month 1.00 | $0 | $53,934 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | MATERIAL EXPEDITER-TRADES | Logistics | 12-Month 1 | $0 | $56,638 |
| Change from last Fiscal Year: | 5.01 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | MATERIAL EXPEDITER-TRADES | Logistics | 12-Month 1.00 | $0 | $58,906 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stromberger, Leslie |
| Vargas, Ernest |
| Hinton, Nicole |
| Mahilkar, Anjali |
| Campbell, Lana |
| Jaffer, Muhammad Amin |
| Kaarto, Patricia |
| Luzum, Jasmine |
| Iatrow, Ann Marie |
| Ruikka, Jessica |