| Salary History for Philip Brian Nardone | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Student Admin Asst Assoc | School of Information | 12-Month 1.00 | $35,000 | $35,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Student Admin Asst Assoc | School of Information | 12-Month 1.00 | $35,000 | $35,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pettit, Coral |
| Freij, Monika |
| Lewis, Danielle |
| Jones, James |
| Meier, Mark A |
| Lavering, Emily Dawn |
| Ley, Erica |
| Ren, Tom Young |
| Munz, Stephanie Marie |
| Herrada, Julie A |