| Salary History for Philip Harrell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Software Developer Senior | Center for Academic Innovation | 12-Month 1 | $0 | $93,150 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Software Developer Senior | Center for Academic Innovation | 12-Month 1.00 | $0 | $95,945 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Software Developer Senior | Center for Academic Innovation | 12-Month 1.00 | $99,303 | $99,303 |
| Change from last Fiscal Year: | 3.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Liu, Yanni |
| Flores, Erin |
| Marcus, Sheila M |
| Capps, Edward |
| Zempel, Erik Randall |
| Laycock, Amanda |
| deChavez, Anne Marie |
| Zilke, Sue |
| Staller, Karen M |
| Leigh-Monstevens, Claire |