| Salary History for Peter Murray Hutchison | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | PROJECT MANAGER | Hlth Behavior - Hlth Ed Dept | 12-Month 1 | $0 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Hlth Behavior - Hlth Ed Dept | 12-Month 1 | $0 | $61,700 |
| Change from last Fiscal Year: | 2.83 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Burrell, Tiffany N |
| Cleary, Jennifer |
| Weng, Wenjing |
| Parvaz, Jasmine |
| King, Jamie |
| Beres, Stefan |
| Beckman, Mieke Alexandra |
| Frye, Ray |
| Friess, Crystal |
| Mancillas, Adriana |