| Salary History for Peter Christopher Rockers | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Research Analyst | Epidemiology Department | 12-Month 1.00 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Beene-Harris, Rosalyn |
| Prater, Jenna |
| Adams, Taylor |
| Krolikowski, Lauren |
| Shalash, Hoda |
| Zhu, Xilu |
| Wilson, Steven E |
| Qian, Jianming |
| Hayes, Daniel |
| Reynolds, Maurice |