| Salary History for Peter Bixby Dahlem | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Admin Asst Sr Healthcare | Surgery Department | 12-Month 1 | $0 | $29,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Applications Programmer Inter | Surgery Department | 12-Month 1 | $0 | $41,200 |
| Change from last Fiscal Year: | 42.07 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Applications Programmer Inter | Surgery Department | 12-Month 1.00 | $0 | $49,370 |
| Change from last Fiscal Year: | 19.83 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Applications Programmer Inter | Surgery Department | 12-Month 1.00 | $0 | $50,851 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Applications Programmer Inter | Surgery Department | 12-Month 0.60 | $0 | $50,851 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jones, Jennifer |
| Walkley, Kali |
| Kolizeras, Kleanthe |
| Anthony, Julie Kay |
| Olona, Leanne |
| Hanna, Philip C |
| Stafford, Kari |
| Pascua, Kimberly |
| Anusiem, Ejike |
| Eswaran, Shanti L |